Wild West Realty
Arizona Territory

PO BOX 1301
Tombstone, AZ 85638
520-457-9898
toll free: 1-866-928-9898
Wild West of Tombstone Realty - Tombstone Arizona Real Estate

View Our Real Estate Listings    30 Listings - Viewing page 1 of 1
* Click on the ID link or picture icon to view home information
* Click on the up and down arrows to sort Ascending/Descending for each field
* Turn thumbnail images: [ ON ] [ OFF ]

ID
Click here to sort results Ascending  Click here to sort results Descending
MLS
Click here to sort results Ascending  Click here to sort results Descending
Type
Click here to sort results Ascending  Click here to sort results Descending
Pic Status
Click here to sort results Ascending  Click here to sort results Descending
Beds
Click here to sort results Ascending  Click here to sort results Descending
Baths
Click here to sort results Ascending  Click here to sort results Descending
City
Click here to sort results Ascending  Click here to sort results Descending
Sqfeet
Click here to sort results Ascending  Click here to sort results Descending
Price
Click here to sort results Ascending  Click here to sort results Descending
Agent
Click here to sort results Ascending  Click here to sort results Descending
164 125886 Single Family Res Active 3 3 Tombstone 3000 $749,000 Cc Stober
176 123575 Commercial Active 1 3 Tombstone 0 $450,000 Lou Spengler
91 124009 Single Family Res Active 3 2 Tombstone 2127 $310,000 Betty West
170 125977 Single Family Res Active 5 3 Tombstone 0 $285,000 Cc Stober
174 126441 Single Family Res Pending 5 3 Tombstone 1666 $279,000 Betty West
180 126650 Multi-Family Active 6 5 Tombstone 2646 $275,000 Cc Stober
155 123328 Single Family Res Sold 2 1 Tombstone 1356 $259,000 Betty West
181 126694 Commercial Active 0 1 Tombstone 942 $245,000 Cc Stober
119 121394 Single Family Res Active 3 2 Tombstone 1974 $234,900 Betty West
183 127188 Commercial Active 0 2 Tombstone 0 $210,000 Cc Stober
151 124026 Commercial Sold 0 1 Tombstone 1107 $199,990 Cc Stober
163 125575 Single Family Res Active 3 2.5 Tombstone 1604 $185,000 Cc Stober
107 119747 Single Family Res Active 3 2 Tombstone 1205 $173,000 Betty West
162 125531 Manufactured Home Active 3 2 Tombstone 1428 $139,000 Cc Stober
175 123574 Manufactured Home Active 3 21 Tombstone 1560 $137,500 Lou Spengler
148 123913 Vacant Lands Active 0 0 McNeal 0 $119,990 Betty West
171 125948 Manufactured Home Active 3 1.5 Tombstone 980 $105,000 Betty West
179 123576 Single Family Res Active 0 0 Tombstone 807 $105,000 Cc Stober
139 123151 Vacant Lands Active 0 0 Tombstone 0 $69,900 Lou Spengler
168 Vacant Lands No Active 0 0 Tombstone 0 $49,900 Cc Stober
166 125934 Vacant Lands No Active 0 0 Tombstone 0 $49,400 Cc Stober
172 126423 Vacant Lands Active 0 0 Tombstone 0 $25,000 Betty West
177 123644 Vacant Lands Active 0 0 Tombstone 0 $24,900 Lou Spengler
182 126962 Vacant Lands Active 0 0 Tombstone 0 $24,900 Lou Spengler
178 123636 Vacant Lands Active 0 0 Tombstone 0 $24,900 Lou Spengler
173 126420 Vacant Lands Active 0 0 Tombstone 0 $23,000 Betty West
111 120450 Vacant Lands Active 0 0 Tombstone 0 $17,000 Cc Stober
113 120744 Vacant Lands Active 0 0 Tombstone 0 $15,000 Cc Stober
115 120932 Vacant Lands Active 0 0 Tombstone 0 $12,000 Cc Stober
37 Vacant Lands No Active 0 0 Tombstone 0 $6,000 Betty West

 

 

Home | Search Listings | Show All Listing | My Homes | Notify Me | Contact Us | Mortgage Calculator